TYPE | PART # | SIZE | ETRTO | COMPOUND | CASING | BEAD | TPI | WEIGHT | TUBELESS READY |
PRO | 214111 | 29x2.60 | 66-622 | DUAL | SCT | FOLD | 120 | 970±49 | YES |
PRO | 214104 | 29x2.40 | 61-622 | DUAL | SCT | FOLD | 120 | 827±41 | YES |
PRO | 214101 | 29x2.20 | 56-622 | DUAL | SCT | FOLD | 120 | 755±38 | YES |
PRO | 214115 | 27.5x2.80 | 71-584 | DUAL | SCT | FOLD | 120 | 915±46 | YES |
PRO | 214108 | 27.5x2.60 | 66-584 | DUAL | SCT | FOLD | 120 | 849±43 | YES |
PRO | 214103 | 27.5x2.40 | 61-584 | DUAL | SCT | FOLD | 120 | 785±39 | YES |
PRO | 214120 | 27.5x2.20 | 56-584 | DUAL | SCT | FOLD | 120 | 693±35 | YES |
PRO | 214133 | 26x2.40 | 61-559 | DUAL | SCT | FOLD | 120 | 791±40 | YES |
PRO | 214129 | 24x2.40 | 61-507 | DUAL | SCT | FOLD | 120 | 735±37 | YES |
PRO | 214127 | 20x2.20 | 56-405 | DUAL | SCT | FOLD | 120 | 535±27 | YES |
![KENDA Tire SCT Tire Technology Icon](http://shop.kendatire.com/cdn/shop/files/SCT_-_Icon_934d13ce-6740-4664-a77a-2d94ac4dcbe0.png?v=1692832867&width=1600)
![KENDA SCT Tire Casing Cross Section Rendering](http://shop.kendatire.com/cdn/shop/files/K1214_SCT.jpg?v=1692833165&width=1600)
![](http://shop.kendatire.com/cdn/shop/files/justinolsen-18-JSO_0847.jpg?v=1695859085&width=1600)
![](http://shop.kendatire.com/cdn/shop/files/KendaSelects-3.jpg?v=1695855125&width=1600)
![Kenda trail mountain bike tires](http://shop.kendatire.com/cdn/shop/files/Kenda_MTB-trail-action.jpg?v=1708731431&width=1600)