Part No. | Size | ETRTO | TPI | Compound | Protection | Bead | WT (Grams) | Tubeless Ready |
---|---|---|---|---|---|---|---|---|
07825758 | 700x50c | 50-622 | 120 | DUAL LAYER | GRAVEL | FOLDING | 635±32 | YES |
07825656 | 700x50c | 50-622 | 120 - CSK | DUAL LAYER | GRAVEL | FOLDING | 632±32 | YES |
07824651 | 700x50c | 50-622 | 60 | DUAL LAYER | GRAVEL | FOLDING | 705±35 | YES |
06774758 | 700x45c | 45-622 | 120 | DUAL LAYER | GRAVEL | FOLDING | 540±27 | YES |
06775654 | 700x45c | 45-622 | 120 - CSK | DUAL LAYER | GRAVEL | FOLDING | 543±27 | YES |
06774659 | 700x45c | 45-622 | 60 | DUAL LAYER | GRAVEL | FOLDING | 607±30 | YES |
09774961 | 700x40c | 40-622 | 120 | DUAL LAYER | GRAVEL | FOLDING | 475±24 | YES |
09775307 | 700x40c | 40-622 | 120 - CSK | DUAL LAYER | GRAVEL | FOLDING | 473±24 | YES |
09775331 | 700x40c | 40-622 | 60 | DUAL LAYER | GRAVEL | FOLDING | 552±28 | YES |
06195663 | 700x35c | 35-622 | 120 | DUAL LAYER | GRAVEL | FOLDING | 392±20 | YES |
09775357 | 700x35c | 35-622 | 60 | DUAL LAYER | GRAVEL | FOLDING | 474±24 | YES |
04474558 | 650Bx50c | 50-584 | 120 | DUAL LAYER | GRAVEL | FOLDING | TBD | YES |
04474566 | 650Bx50c | 50-584 | 60 | DUAL LAYER | GRAVEL | FOLDING | TBD | YES |
04405636 | 650Bx45c | 45-584 | 120 | DUAL LAYER | GRAVEL | FOLDING | TBD | YES |
04405628 | 650Bx45c | 45-584 | 60 | DUAL LAYER | GRAVEL | FOLDING | 612±31 | YES |




